
19" Intel? Atom? / Pentium? 處理器,節能無風扇工業平板電腦
19" TFT-LCD SXGA 投射電容式或5線電阻式觸摸屏、無觸摸功能顯示屏
板載Intel? Atom? / Pentium? 處理器
支持三重獨立顯示(1個VGA, 1個DisplayPort,1個CDS界面)
豐富的I/O接口(2個GbE網口,4個USB 3.0,4個串口,8個獨立DIO)
2個全尺寸Mini-PCIe插槽,1個2.5” SATA HDD / SSD托盤,1個mSATA插槽
IP65防護等級的鋁壓鑄前面板
支持CDS和CFM(功能擴展模塊)技術,可擴展網口供電(POE)和智能點火控制(IGN)
支持面板安裝、VESA安裝、機架安裝
CV-119/P1101系列是一款19寸的無風扇、節能、堅固耐用的工業平板電腦,具有350 nits高亮度和1280 x 1024 (SXGA)分辨率。采用Intel? Atom? / Pentium?處理器,支持三重獨立顯示(1個VGA, 1個DisplayPort,1個CDS界面),具有豐富的I/O接口,包括2個GbE網口,4個USB 3.0,4個串口,8個獨立DIO,2個全尺寸Mini-PCIe插槽和1個SIM卡插槽,用于各種無線數據連接。另外還可通過即插即用的CFM模塊,可方便地為各種應用添加智能點火控制(IGN)和網口供電(POE)功能。
CV-119/P1101系列還支持CDS技術,是一款可自行配置與升級的轉換型顯示系統,與普通的平板電腦相比更加靈活,并且大大降低了維護成本。支持從0°C到50°C的寬工作溫度,9V到48V的寬壓直流電源輸入,各種工業級保護,IP65 防塵/防水前面板,適用于各種惡劣的環境和關鍵應用的場合。
| Model Series | CV-119/P1101 | |||
| Model Name | CV-119R/P1101 | CV-119C/P1101 | CV-119G/P1101 | |
| Display | LCD Size | 19" (5:4) | ||
| Max. Resolution | 1280 x 1024 | |||
| Brightness (cd/m2) | 350 | |||
| Contrast Ratio | 1000 : 1 | |||
| LCD Color | 16.7M | |||
| Pixel Pitch (mm) | 0.294 (H) x 0.294 (V) | |||
| Viewing Angle (H-V) | 170 / 160 | |||
| Backlight MTBF | 50000 hrs (LED Backlight) | |||
| Touch | Resistive 5-wire | V | - | - |
| Projected Capacitive | - | V | - | |
| System | Processor | ? Onboard Intel? Atom? x7-E3950 Quad Core Processor, up to 2.00 GHz ? Onboard Intel? Pentium? N4200 Quad Core Processor, up to 2.50 GHz | ||
| Memory | ? 1x DDR3L 1333/1600/1866 MHz 204-Pin SO-DIMM Socket ? Supports up to 8GB (un-buffered and non-ECC) | |||
| Graphics | ? Integrated Intel? HD Graphics 505 ? Supports Triple Independent Display (1x CDS, 1x VGA, 1x DisplayPort) | |||
| Audio | Realtek ALC888-GR | |||
| I/O Interface | VGA | 1x VGA (1920 x 1200 @60Hz) | ||
| DP | 1x DisplayPort (4K x 2K @60Hz) | |||
| LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel? I210IT - GbE2: Intel? I210IT | |||
| Serial Port | 4x RS-232/422/485, DB9 with Auto Flow Control (Supports 5V/12V), DB9 | |||
| USB | 4x USB 3.0 (Type-A) | |||
| Isolated DIO | 8x Isolated DIO (4x DI/4x DO), 10-Pin Terminal Block | |||
| Line-Out | 1x Phone Jack 3.5mm | |||
| Mic-In | 1x Phone Jack 3.5mm | |||
| Power Button | 1x ATX Power On/Off Button | |||
| Reset Button | 1x Rest Button | |||
| AT/ATX Switch | 1x AT/ATX Mode Switch | |||
| Clear CMOS Switch | 1x Clear CMOS Switch | |||
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |||
| Storage | SSD/HDD | 1x 2.5” HDD/SSD Drive Bay (SATA 3.0) | ||
| mSATA | 1x mSATA Socket (SATA 3.0, Shared by Mini-PCIe Socket) | |||
| Expansion | PCI / PCIe | - | ||
| CFM (Control Function Module) Interface | - Optional CFM IGN Module for Power Ignition Function - Optional CFM PoE Module for Power over Ethernet Function | |||
| CDS (Convertible Display System) Technology | 1x CDS Interface for Convertible Display Module | |||
| Mini PCI Express | 2x Full-size Mini-PCIe Sockets | |||
| SIM Socket | 1x SIM Socket | |||
| Antenna Holes | 4x Antenna Holes | |||
| Other Function | Instant Reboot | Support 0.2sec | ||
| Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |||
| OSD Function | LCD On/Off, Brightness Up, Brightness Down | |||
| Internal Speaker | AMP 2W + 2W | |||
| Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |||
| Power Requirement | Power Type | AT/ATX | ||
| Power Input Voltage | 9~48VDC | |||
| Connector | 3-pin Terminal Block | |||
| Power Adaptor | Optional AC/DC Adapter .AC/DC 12V/5A, 60W .AC/DC 24V/5A, 120W (Optional) | |||
| Physical | Dimension (WxHxD) | 510 x 389.3 x 76.35 mm | ||
| Weight Information | 8.45 kg | |||
| Front Panel Construction | Flat Rugged Aluminum Die-casting Bezel | |||
| Mounting | Panel / VESA / *Rack Mounting (*with optional mounting kit) | |||
| Fanless Design | Yes | |||
| Protection | Reverse Power Input Protection | V | ||
| Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |||
| Over Current Protection | 15A | |||
| ESD Protection | +/-8kV (air), +/-4kV (contact) | |||
| Surge Protection | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | |||
| Operating System | Windows | Windows? 10 | ||
| Linux | Support by project | |||
| Environment | Operating Temperature | Operating Temperature: 0°C to 50°C (with extended temperature peripherals; Ambient with air flow) | ||
| Storage Temperature | -20°C to 60°C | |||
| Relative Humidity | 80% RH @ 40°C (Non-Condensing) | 80% RH @ 40°C (Non-Condensing) | 90% RH @ 40°C (Non-Condensing) | |
| Shock | Operating, 15 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |||
| Vibration | Operating, 1.5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |||
| IP Level | IP 65 Compliant Front Panel | |||
| EMC | CE/ FCC Class A | |||
上海公司
聯系人:蔣劍強 136-7166-9784
座機:021-34677566
郵箱:jerry.jiang@sh-sharelink.com
地址:上海市閔行區虹梅南路786號3306室
合肥公司
聯系人:吳瑞 151-2111-9602
座機:0551-65127760
地址:合肥市蜀山區長江西路297號萬科金域國際寫字樓617室